QUALPOR Qualitative Research Paper Session 2: Qualitative Data Analysis
Organizer: Margaret Roller, Roller Research
Session: Concurrent Session D
Time: Friday, 6/12/2020 11:00 AM EDT
Session Type: Panel
Track: Qualitative
Participant Role | Details | Action |
---|---|---|
Submission | QUALPOR Qualitative Research Paper Session 2: Qualitative Data Analysis | View |
Submission | Visualizing Time-Based Qualitative Data about Music Performance | View |
Submission | Would v. Should: Examining Word Selection in Assessing Abortion Attitudes | View |
Submission | Evaluation of Qualitative Content Analysis in Graduate Theses | View |
Submission | Balancing Between Linguistic and Cultural Boundaries in Translation: Interpreters’ Perspectives | View |
QUALPOR Qualitative Research Paper Session 2: Qualitative Data Analysis
Description
DO NOT REMOVE, CONTAINS CSS